satware® AI Site Audit
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
satware® AI Site Audit
Section titled “satware® AI Site Audit”Complete audit of the satware® AI website and chat platform, performed on 2026-07-02 via Chrome debug session with playwright-cli browser automation.
Site Overview
Section titled “Site Overview”satware® AI is the AI solutions division of satware AG (Worms, Germany). It provides specialized AI chat agents (“Alesi Family”) through the chat.satware.ai platform, targeting B2B clients in the DACH region (Germany, Austria, Switzerland).
- Domain: https://satware.ai
- Chat platform: https://chat.satware.ai
- Framework: Fumadocs (documentation), TypingMind (chat UI)
- Contact: 06241 987280 / info@satware.com
- CEO: Dietmar E. Schönig | CTO: Michael Wegener
1. Product Architecture
Section titled “1. Product Architecture”satware® AI chat
Section titled “satware® AI chat”- 20 specialized German-language AI agents (the “Alesi Family”)
- Platform: chat.satware.ai (TypingMind-based)
- Pricing: €180 net + 19% VAT / 3 months = €60 net/month
- 3-month minimum commitment, automatic renewal, 1-month cancellation notice
- Activation within 24h of payment
- No free tier (free webinars serve as demos)
satware® AI business
Section titled “satware® AI business”- Section exists but shows “Inhalt folgt in Kürze” (coming soon)
satware® AI government
Section titled “satware® AI government”- Section exists but shows “Inhalt folgt in Kürze” (coming soon)
2. The Alesi Agent Family (20 agents)
Section titled “2. The Alesi Agent Family (20 agents)”| Agent | Specialization | Notes |
|---|---|---|
| Jane Alesi | Lead AI Architect | “Mother” of all Alesi systems, coordinates the team |
| John Alesi | Advanced AGI Software Developer | Multi-phase reasoning architectures |
| Amira Alesi | Amicron Business Solutions | Amicron software optimization |
| Bastian Alesi | Sales Expert | Consultative approach to buying decisions |
| Bea Alesi | Multi-Scale Physics | Mechanical systems (micro to aerospace); named after Beatrice “Tilly” Shilling |
| Brenda Alesi | Branding & Marketing | DACH market specialization |
| Denopus Alesi | Video Generation | Neural rendering, visual storytelling |
| Eddi Alesi | EDI Specialist | B2B data exchange (EDEKA, ZUGFeRD/XRechnung) |
| Fenix Alesi | Firebird SQL Expert | Versions 2.5–5.0, query optimization |
| Gunta Alesi | Trades/Craft AI | Digitalization for craftsmen; named after Gunta Stölzl (Bauhaus) |
| Justus Alesi | Legal Assistant | Swiss, German, EU law |
| Lara Alesi | Healthcare | Evidence-based medical information |
| Lenna Alesi | Image Analysis | Pixtral-based, 128K visual tokens; named after Lenna Söderberg |
| Leon Alesi | IT System Integration | “As Code” frameworks (IaC, VaC, CaC) |
| Luna Alesi | Coaching & Org Development | Systemic coaching, change management |
| Marco Alesi | Municipal Administration | German communal law, 16 Gemeindeordnungen |
| Olu Alesi | Global Culture & Finance | Hybrid investment strategies (crypto + traditional) |
| Theo Alesi | Investment & Finance | Angel investing, ESG, DACH small/mid-cap |
| Tim Alesi | Web Development | 20+ years, React, Vue, TypeScript |
| Wolfgang Alesi | Scientific Research | Evidence-based research, autonomous methodology |
| Zuri Alesi | Home AI Assistance | Family life, home automation, tax help |
Key claims: 20+ agents, 99+ extensions (Perplexity, diagrams, etc.), 20,000+ chats/month, 900M+ tokens processed.
Social proof: Testimonial from Dr. Wolfgang Schadow (Scientist); logos of Hammel Steuerbüro, Ocu Pro, satware AG.
3. Use Cases (Anwendungsbeispiele)
Section titled “3. Use Cases (Anwendungsbeispiele)”Three main use-case categories for satware® AI chat:
- AI-powered email creation: Automated personalized customer communication with complex topics
- Document analysis: Summarizing complex documents in ≤5 sentences
- AI project planning: Step-by-step project planning with risk management
Each includes example prompts and screenshots of the chat interface.
4. Webinars (Live + Recordings)
Section titled “4. Webinars (Live + Recordings)”Structure
Section titled “Structure”- Termine (Schedule): Currently empty — “Die nächsten Termine werden in Kürze angezeigt”
- Anmeldung (Registration): Form asking name, email, organization, existing AI assistants used (ChatGPT, Claude, Gemini, Perplexity, Copilot), preferred date, interests (specialized assistants, migration, integration, privacy, pricing)
- Aufzeichnungen (Recordings): 3 recorded webinars on YouTube
Recorded Webinars
Section titled “Recorded Webinars”| Date | Title | YouTube |
|---|---|---|
| Jun 6, 2025 | KI für Einsteiger: 3 AI-Agenten lösen LIVE deine Alltagsprobleme | gyFxS1ExW70 |
| May 30, 2025 | KI-gestützte Planung & Entscheidungsfindung | mDKQ6CtzuTI |
| May 23, 2025 | Multi-Agenten KI-Kollaboration (Luna, Justus & Marco) | Kvnvzt6hthM |
5. Workshops (vhs Worms)
Section titled “5. Workshops (vhs Worms)”AI workshops at Volkshochschule Worms, taught by Michael Wegener (CTO, 30+ years IT, IHK-certified instructor):
| Course | Date | Price | Notes |
|---|---|---|---|
| KI-Chatbots im Privatleben | Feb 21, 2026, 09:00–13:00 | €27 | Course A04.056 |
| KI-Einsatz im Beruf | Mar 14, 2026, 09:00–13:00 | €27 | Course A04.057 |
| Videos mit KI erstellen | Apr 18, 2026, 09:00–13:00 | Free | DigiSMart-funded, A04.058 |
| Programmieren mit KI | Jun 20, 2026, 09:00–13:00 | Free | DigiSMart-funded, A04.059 |
DigiSMart courses are free, funded by RLP Ministry of Labor & Digitalization.
6. Blog (10 articles)
Section titled “6. Blog (10 articles)”| Date | Title |
|---|---|
| Feb 9, 2026 | Claude Opus 4.6 und GPT-5.3 Codex: Was deutsche Unternehmen jetzt wissen müssen |
| Jan 8, 2026 | SWR Aktuell Rheinland-Pfalz – satware® AI im Einsatz bei der Stadt Worms |
| Jul 10, 2025 | Schweizer KI-Revolution: ETH Zurich und EPFL Open-Source-LLM |
| Jun 23, 2025 | Der Cluely-Skandal: DACH-Unternehmen in vertrauenswürdiger KI |
| Jun 9, 2025 | Agentic AI im Unternehmen: Autonome KI-Systeme in der DACH-Region |
| Jun 9, 2025 | satware® AI chat Webinar: KI als digitaler Kollege im Handwerk – Gunta Alesi |
| Jun 4, 2025 | satware® AI chat Webinar: KI-Agenten live erleben |
| Jun 2, 2025 | KI entwickelt Software: Prompts zu Enterprise-Ready-Lösungen |
| May 25, 2025 | Extended Thinking Revolution: Sequential Thinking +40% Quality |
| May 21, 2025 | Das Cortex-System: Gedächtnisarchitektur der satware.ai Agenten |
7. saTway — Core Philosophy
Section titled “7. saTway — Core Philosophy”saTway = saMway + saCway — their holistic methodology combining human empathy with technical automation.
saMway (Samantha Way) — Human Dimension
Section titled “saMway (Samantha Way) — Human Dimension”Inpired by the AI character “Samantha” from the film “Her”:
- Emotional Intelligence
- Adaptive Response
- Authentic Connection
- Deep Contextual Understanding
- Personalized Interaction
- Empathic Problem-Solving
- Natural Conversation
saCway (satware as Code) — Technical Excellence
Section titled “saCway (satware as Code) — Technical Excellence”- Infrastructure as Code (IaC)
- Documentation as Code (DoC)
- Definition as Code (DaC)
- Policy as Code (PaC)
- Security as Code (SaC)
- Monitoring as Code (MaC)
Agile Manifesto (Customized)
Section titled “Agile Manifesto (Customized)”12 principles emphasizing human connection, empathy, early delivery, self-organizing teams. Values include:
- Individuals and interactions over processes and tools
- Seamless service over comprehensive documentation
- Collaboration with customer over contract negotiation
- Driving change over following a plan
Human Team
Section titled “Human Team”| Area | Team |
|---|---|
| Software (Agency) | Damian Solka, Michael Wegener, Tim Friedrich Weber |
| Infrastructure (Systemhouse) | Daniel Wegener, Achim Wolff, Adrian Schupp, Leon Spomer |
| Web & Marketing | Elisa Eremita-Jäger, Elvira Jesser, Elena Jakob |
| Management | Dietmar E. Schönig (CEO), Tanja Aichele, David Hackmer |
8. FAQ
Section titled “8. FAQ”Key answers:
- No free trial or demo — webinars serve as the alternative
- Suitable for all company sizes and industries
- Categories covered: General, Data Security & Privacy, Features & Customization, Pricing & Support, Added Value
9. chat.satware.ai Login State
Section titled “9. chat.satware.ai Login State”You are logged in as “Michael Wegener (AGI Engineer)”. 15 user profiles are configured:
| Profile | Role |
|---|---|
| Michael Wegener (AGI Engineer) | Active — Senior AI Engineer at satware AG |
| Michael Wegener (Deutsch) | German-language author profile |
| Michael Wegener | Software Developer (technical) |
| Michael Wegener (Dozent) | vhs Worms instructor |
| Michael Wegener (Buchauthor) | Book author |
| Michael Wegener (U.10 Makerspace) | Makerspace volunteer |
| Michael Wegener (wormserisch) | Worms dialect |
| Tanja Wegener (Deutsch) | Nurse |
| Critique | Critical reviewer |
| Max (Anfänger) | Tax trainee (beginner) |
| Sophie (Fortgeschritten) | Tax trainee (advanced) |
| Jonas (Prüfungsvorbereitung) | Tax exam prep (6 weeks before exam) |
| Gutachter Sekretariat | Appraiser secretary |
| Dr. med. Thomas Wagner | General practitioner (with Lara Alesi medical AI) |
| Logiker | Logic notation |
| Stephanie Lohr (Bürgermeisterin) | Mayor |
10. Social Presence
Section titled “10. Social Presence”| Platform | URL |
|---|---|
| Jane Alesi Facebook | https://www.facebook.com/JaneAlesiAI/ |
| Jane Alesi YouTube | https://www.youtube.com/@Janes-Diary-satware-AI |
| Jane Alesi TikTok | https://www.tiktok.com/@jane.alesi |
| Jane Alesi Mastodon | https://toot.community/@janealesi |
| satware AG Facebook | https://www.facebook.com/satwareAG/ |
| satware AG Instagram | https://www.instagram.com/satware.ag/ |
| satware AG LinkedIn | https://www.linkedin.com/company/satware-ag/ |
| satware AG Twitter | https://twitter.com/satwareAG |
| satware AG Xing | https://www.xing.com/pages/satwareag |
| satware AG YouTube | https://www.youtube.com/channel/UChfn2XBDE9yfZrWnMzs1k0g |
11. Contact Information
Section titled “11. Contact Information”satware AGFriedrich-Ebert-Str. 3467549 WormsDeutschland
Tel: 06241 987280Fax: 06241 98728-99E-Mail: info@satware.com
Handelsregister: HRB 12125Registergericht: Amtsgericht MainzVorstand: Dietmar E. SchönigAufsichtsrat: Heidrun HausenUmsatzsteuer-ID: DE21123091812. Technical Observations
Section titled “12. Technical Observations”- Site uses TypingMind for the chat UI (localStorage keys:
TM_use*) - Documentation uses Fumadocs (as noted in blog post about docs architecture)
- Cookie consent handled by Borlabs Cookie 3.0
- All server infrastructure is in Germany (per privacy policy)
- Sequential Thinking / Extended Thinking plugin available (blog claims +40% quality improvement)
- Cortex System: proprietary memory architecture for satware.ai agents